| Report period | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| FEES:RM | Federal Grid Company - Rosseti | Common share | RUB 0.5 | RU000A0JPNN9 | RUB 0.05176 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| ROSSETI BO 001P-13R (RUB) | 65,000,000 pcs. | 100.11% | 13.00% |
| ROSSETI BO 001P-19R (RUB) | 35,000,000 pcs. | 101.49% | 12.57% |
| ROSSETI BO 001P-07R (RUB) | 30,000,000 pcs. | 96.82% | 9.11% |
| ROSSETI BO 001P-18R (RUB) | 23,500,000 pcs. | 101.24% | 13.15% |
| ROSSETI BO 001P-14R (RUB) | 23,000,000 pcs. | 100.25% | 11.79% |
| Date | Type | Note | Source |
|---|---|---|---|
| 27.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
tass.ru
rosseti.ru
peretok.ru
e-disclosure.ru| Company name | Federal Grid Company - Rosseti |
|---|---|
| Tags | #electricity networks, #moex index |
| Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
| Business address | Rossiya, g. Moskva |
| Mailing address | 117630 gorod Moskva, ulica Akademika Chelomeya, 5A |
| CEO | Murov Andrey Evgenevich |
| Phone | (495) 710-5208 |
| Website | www.rosseti.ru |
| Information disclosure | e-disclosure.ru |