| Report period | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
rbc.ru
f1ai.ru
f1ai.ru
f1ai.ru| Company name | FabricaONE.AI |
|---|---|
| Tags | #ipo2026 |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | Moskva, Varshavskoe sh, d. 42, str. 2 |
| Mailing address | 115230, g. Moskva, vn.ter.g. municipalnyy okrug Nagornyy, sh Varshavskoe, d. 42, str. 2 |
| Website | f1ai.ru |
| Information disclosure | e-disclosure.ru |