Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q3 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
GEF:US | Greif, Inc. | Common share | - | US3976241071 | $64.92 |
Company name | Greif |
---|---|
Sector | Materials / Materials / Containers & Packaging / Paper Packaging |
Business address | 425 WINTER ROAD DELAWARE OH 43015 7405496000 |
Mailing address | 425 WINTER ROAD DELAWARE OH 43015 |
Website | investor.greif.com |
Information disclosure | www.sec.gov |