Report period | 2020 | 2021 | 2022 | Q3 24 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Gitlab |
---|---|
Tags | #software, #ipo2021 |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 1233 Howard Street Suite 2F San Francisco, CA 94103 United States |
Mailing address | 1233 Howard Street Suite 2F San Francisco, CA 94103 United States |
Website | ir.gitlab.com |
Information disclosure | www.sec.gov |