Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Total preferered shares | ||||||
Ordinary share price | ||||||
Preferered share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
HEN3:GR | Henkel AG & Co KGaA Pref. | Preferred share | - | DE0006048432 | €73.54 |
HENKY:US | Henkel AG & Co. KGaA | Depositary receipt | - | US42550U1097 | $18.77 |
Company name | Henkel |
---|---|
Tags | #household products, #dax index |
Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Housewares & Specialties |
Website | www.henkel.com |