| Report period | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| INCAB LLC BO-01 (RUB) | 785,000 pcs. | 100% | 0.05% |
kommersant.ru
e-disclosure.ru
t.me| Company name | Incab |
|---|---|
| Tags | #ipo2026 |
| Sector | Industrials / Capital Goods / Industrial Conglomerates / Industrial Conglomerates |
| Business address | Rossiyskaya Federaciya, 614532, Permskiy kray, r-n Permskiy, der. Nestyukovo, ul. Pridorozhnaya, d. 2 |
| Mailing address | Rossiyskaya Federaciya, 614532, Permskiy kray, r-n Permskiy, der. Nestyukovo, ul. Pridorozhnaya, d. 2 |
| Website | incab-holding.ru |
| Information disclosure | e-disclosure.ru |