| Report period | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| IVAT:RM | IVA Technologies | Common share | RUB 0.1 | RU000A108GD8 | RUB 165.8 |
interfax.ru
iva.ru
iva.ru
iva.ru| Company name | IVA Technologies |
|---|---|
| Tags | #ipo2024 |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | Tatarstan, m.r-n Verhneuslonskiy, Innopolis, ul Universitetskaya, d. 7 |
| Mailing address | 420500, Tatarstan, m.r-n Verhneuslonskiy, Innopolis, ul Universitetskaya, d. 7 |
| Website | iva.ru |
| Information disclosure | e-disclosure.ru |