Report period | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Komitex |
---|---|
Tags | #moex otc |
Sector | Consumer Discretionary / Consumer Durables & Apparel / Textiles, Apparel & luxury goods / Textiles |
Business address | Rossiya, Respublika Komi, g. Syktyvkar, ul. 2-aya Promyshlennaya, d. 10 |
Mailing address | 167981, Rossiya, Respublika Komi, g. Syktyvkar, ul. 2-aya Promyshlennaya, d. 10 |
Website | www.komitex.ru |
Information disclosure | e-disclosure.ru |