| Report period | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Preferered share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| KROT:RM | Krasny Oktyabr | Common share | RUB 1 | RU0008913850 | RUB 1,200 |
| KROTP:RM | Krasny Oktyabr Pref | Preferred share | RUB 1 | RU0008913868 | RUB 473 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Setl-Grupp BO 002P-05 (RUB) | 7,000,000 pcs. | - | - |
| Setl-Grupp BO 002P-04 (RUB) | 6,000,000 pcs. | 103.07% | 19.22% |
| Setl-Grupp BO 002P-07 (RUB) | 5,500,000 pcs. | 102.23% | 12.75% |
| Setl-Grupp BO 002P-06 (RUB) | 5,000,000 pcs. | 102.45% | 15.50% |
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru| Company name | Moscow confectionery factory Krasny Oktyabr |
|---|---|
| Tags | #food |
| Sector | Consumer Staples / Food, Beverage & Tobacco / Food Products / Packaged Foods & Meats |
| Business address | 107140, Rossiyskaya Federaciya, g. Moskva, ul. Malaya Krasnoselskaya, d. 7, str. 24 |
| Mailing address | 107140, Rossiyskaya Federaciya, g. Moskva, ul. Malaya Krasnoselskaya, d. 7, str. 24 |
| Website | www.redoct.msk.ru |
| Information disclosure | e-disclosure.ru |