| Name | Issue size | Price | Yield |
|---|---|---|---|
| Evropln1P9 (RUB) | 16,000,000 pcs. | 106.84% | 6.20% |
| Europlan 001P-01 (RUB) | 13,000,000 pcs. | 99.96% | 0.01% |
| Evropln1P6 (RUB) | 12,000,000 pcs. | 99.98% | 0.04% |
| Evropln1P10 (RUB) | 12,000,000 pcs. | 100.4% | 9.81% |
| Evropln1P7 (RUB) | 12,000,000 pcs. | 100.32% | 17.80% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.10.2026 10:00 | Operating results | Operating results for 9 months of 2026 | europlan.ru |
| 19.11.2026 10:00 | Financial results | Reporting for 2024 under IFRS | europlan.ru |
kommersant.ru
tbank.ru
europlan.ru
e-disclosure.ru| Company name | Europlan |
|---|---|
| Tags | #ipo2024, #moex index |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Moskva, ul. Koroviy Val, dom 5 |
| Mailing address | 119049, g. Moskva, ul. Koroviy Val, dom 5 |
| CEO | Mihaylov Aleksandr Sergeevich |
| Phone | +74957868080 |
| Website | europlan.ru |
| Information disclosure | e-disclosure.ru |