| Name | Issue size | Price | Yield |
|---|---|---|---|
| Evropln1P9 (RUB) | 16,000,000 pcs. | 111.33% | 6.73% |
| Europlan 001P-01 (RUB) | 13,000,000 pcs. | 99.96% | 0.02% |
| Evropln1P6 (RUB) | 12,000,000 pcs. | 99.98% | 0.11% |
| Evropln1P7 (RUB) | 12,000,000 pcs. | 100.05% | 15.83% |
| Evropln1P2 (RUB) | 10,000,000 pcs. | 99.96% | 0.01% |
| Evropln1P8 (RUB) | 8,500,000 pcs. | 103.82% | 15.16% |
| Evropln1P3 (RUB) | 7,000,000 pcs. | 102.44% | 15.45% |
| Evropln1P4 (RUB) | 7,000,000 pcs. | 100.13% | 0.42% |
| Evropln1P5 (RUB) | 5,500,000 pcs. | 100.3% | 1.58% |
| Europlan BO-08 (RUB) | 5,000,000 pcs. | 102.76% | 12.70% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.12.2025 10:00 | Dividends | The last day of purchase for receiving dividends RUB 58 per common share for 9 month 2025. | disclosure.skrin.ru |
| 29.12.2025 10:00 | Dividends | Deadline for payment of dividends RUB 58 per common share for 9 month 2025. | disclosure.skrin.ru |
europlan.ru
sfiholding.ru
europlan.ru| Company name | Europlan |
|---|---|
| Tags | #ipo2024, #moex index |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Moskva, ul. Koroviy Val, dom 5 |
| Mailing address | 119049, g. Moskva, ul. Koroviy Val, dom 5 |
| CEO | Mihaylov Aleksandr Sergeevich |
| Phone | +74957868080 |
| Website | europlan.ru |
| Information disclosure | e-disclosure.ru |