| Name | Issue size | Price | Yield |
|---|---|---|---|
| Evropln1P9 (RUB) | 16,000,000 pcs. | 109.78% | 6.37% |
| Europlan 001P-01 (RUB) | 13,000,000 pcs. | 99.96% | 0.02% |
| Evropln1P7 (RUB) | 12,000,000 pcs. | 100.13% | 15.25% |
| Evropln1P6 (RUB) | 12,000,000 pcs. | 99.98% | 0.06% |
| Evropln1P2 (RUB) | 10,000,000 pcs. | 99.96% | 0.01% |
| Evropln1P8 (RUB) | 8,500,000 pcs. | 103.54% | 14.42% |
| Evropln1P3 (RUB) | 7,000,000 pcs. | 100.89% | 16.75% |
| Evropln1P4 (RUB) | 7,000,000 pcs. | 100.13% | 0.21% |
| Evropln1P5 (RUB) | 5,500,000 pcs. | 100.3% | 1.58% |
| Europlan BO-08 (RUB) | 5,000,000 pcs. | 100.41% | 14.73% |
| Date | Type | Note | Source |
|---|---|---|---|
| 27.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS. | europlan.ru |
| 02.03.2026 10:00 | Other Issuer Events | Investor's Day | europlan.ru |
| 17.03.2026 10:00 | Financial results | Reporting for 2024 under RAS | europlan.ru |
| 21.04.2026 10:00 | Operating results | 3-month operating results for 2026 | europlan.ru |
| 26.05.2026 10:00 | Financial results | Financial statements for 3 months of 2026 in accordance with IFRS. Investor's Day | europlan.ru |
| 21.07.2026 10:00 | Operating results | Operating results for 6 months of 2026 | europlan.ru |
| 20.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS | europlan.ru |
| 20.10.2026 10:00 | Operating results | Operating results for 9 months of 2026 | europlan.ru |
| 19.11.2026 10:00 | Financial results | Reporting for 2024 under IFRS | europlan.ru |
europlan.ru
e-disclosure.ru
sfiholding.ru
tbank.ru| Company name | Europlan |
|---|---|
| Tags | #ipo2024, #moex index |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Moskva, ul. Koroviy Val, dom 5 |
| Mailing address | 119049, g. Moskva, ul. Koroviy Val, dom 5 |
| CEO | Mihaylov Aleksandr Sergeevich |
| Phone | +74957868080 |
| Website | europlan.ru |
| Information disclosure | e-disclosure.ru |