| Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| LZ:US | LegalZoom.com | Common share | - | US52466B1035 | $6.615 |
investors.legalzoom.com
investors.legalzoom.com
investors.legalzoom.com| Company name | LegalZoom.com |
|---|---|
| Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
| Business address | 101 North Brand Boulevard 11th Floor Glendale, CA 91203 United States |
| Mailing address | 101 North Brand Boulevard 11th Floor Glendale, CA 91203 United States |
| Website | investors.legalzoom.com |