| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| NDAQ:US | Nasdaq Inc. | Common share | - | US6311031081 | $78.76 |
| NDAQ-RM:RM | Nasdaq | Common share | $0.01 | US6311031081 | RUB 1,500 |
| Date | Type | Note | Source |
|---|---|---|---|
| 13.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.27 per common share for Q1 Fiscal Year 2026. | ir.nasdaq.com |
| 13.03.2026 10:00 | Dividends | The last day of purchase for receiving dividends $0.27 per common share for Q1 Fiscal Year 2026. | ir.nasdaq.com |
| 30.03.2026 10:00 | Dividends | The company will pay dividends of $0.27 per common share for Q1 Fiscal Year 2026. | ir.nasdaq.com |
| 30.03.2026 10:00 | Dividends | The company will pay dividends of $0.27 per common share for Q1 Fiscal Year 2026. | ir.nasdaq.com |
ir.nasdaq.com
ir.nasdaq.com
ir.nasdaq.com
ir.nasdaq.com| Company name | Nasdaq |
|---|---|
| Tags | #cryptocurrency, #s&p500 index, #stock exchange |
| Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
| Business address | ONE LIBERTY PLAZA NEW YORK NY 10006 2124018700 |
| Mailing address | ONE LIBERTY PLAZA NEW YORK NY 10006 |
| Website | ir.nasdaq.com |
| Information disclosure | www.sec.gov |