Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
NEU:US | NewMarket Corp. | Common share | - | US6515871076 | $586.3 |
Company name | NewMarket |
---|---|
Sector | Materials / Materials / Chemicals / Specialty Chemicals |
Business address | 330 S FOURTH ST PO BOX 2189 RICHMOND VA 23218-2189 804-788-5000 |
Mailing address | 330 S FOURTH ST PO BOX 2189 RICHMOND VA 23218-2189 |
Website | www.newmarket.com |
Information disclosure | www.sec.gov |