| Report period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ON:US | ON Semiconductor Corp. | Common share | - | US6821891057 | $76.36 |
| ON-RM:RM | ON Semiconductor | Common share | $0.01 | US6821891057 | RUB 622 |
onsemi.com
onsemi.com
onsemi.com| Company name | ON Semiconductor |
|---|---|
| Tags | #semiconductors |
| Sector | Information Technology / Semiconductors & Semiconductor Equipment / Semiconductors & Semiconductor Equipment / Semiconductor Equipment |
| Business address | 5005 EAST MCDOWELL ROAD PHOENIX AZ 85008 6022446600 |
| Mailing address | 5005 EAST MCDOWELL ROAD PHOENIX AZ 85008 |
| Website | www.onsemi.com |
| Information disclosure | www.sec.gov |