Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
PLXS:US | Plexus Corp. | Common share | - | US7291321005 | $138.1 |
Company name | Plexus |
---|---|
Sector | Information Technology / Software & Services / IT Services / Data Processing & Outsourced Services |
Business address | PLEXUS CORP ONE PLEXUS WAY NEENAH WI 54956 9209696000 |
Mailing address | PLEXUS CORP ONE PLEXUS WAY NEENAH WI 54956 |
Website | www.plexus.com |
Information disclosure | www.sec.gov |