| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| POWL:US | Powell Industries | Common share | - | US7391281067 | $130.3 |
powellindustriesinc.gcs-web.com
powellindustriesinc.gcs-web.com
powellindustriesinc.gcs-web.com
powellindustriesinc.gcs-web.com| Company name | Powell Industries |
|---|---|
| Tags | #industrial machinery |
| Sector | Industrials / Capital Goods / Electrical Equipment / Electrical Components & Equipment |
| Business address | 8550 Mosley Road Houston, TX 77075-1180 United States |
| Mailing address | 8550 Mosley Road Houston, TX 77075-1180 United States |
| Website | powellindustriesinc.gcs-web.com |