Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Roblox |
---|---|
Tags | #ipo2021 |
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | 910 Park Place Suite 100 San Mateo, CA 94403 United States |
Mailing address | 910 Park Place Suite 100 San Mateo, CA 94403 United States |
Website | corp.roblox.com |
Information disclosure | www.sec.gov |