| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| RGSS:RM | Rosgosstrakh IC | Common share | RUB 0.03 | RU0008010855 | RUB 0.2228 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Rosseti Volga 001P-01 (RUB) | 2,500,000 pcs. | 100% | 15.05% |
| Date | Type | Note | Source |
|---|---|---|---|
| 11.02.2026 10:00 | Board of directors meeting | The Board of Directors will consider an increase in the nominal value of the shares | disclosure.skrin.ru |
| 27.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS (presumably) | e-disclosure.ru |
| 21.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
frankmedia.ru
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru| Company name | Rosgosstrakh |
|---|---|
| Tags | #dividendsru, #insurance |
| Sector | Financials / Insurance / Insurance / Property & Casualty Insurance |
| Business address | 140002, Moskovskaya oblast, g. Lyubercy, ul. Parkovaya, d. 3 |
| Mailing address | 119991, g. Moskva-59, GSP-1, ul. Kievskaya, d. 7 |
| CEO | Galperin Gennadiy Aronovich |
| Phone | (495) 783-24-24 |
| Website | www.rgs.ru |
| Information disclosure | e-disclosure.ru |