| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ROKU:US | Roku, Inc. | Common share | - | US77543R1023 | $68.22 |
businesswire.com
businessinsider.com
newsroom.roku.com
newsroom.roku.com| Company name | Roku |
|---|---|
| Tags | #katie wood's choice, #online platform |
| Sector | Communication Services / Media & Entertainment / Interactive Media & Services / Interactive Media & Services |
| Business address | 150 WINCHESTER CIRCLE LOS GATOS CA 95032 408-446-1459 |
| Mailing address | 150 WINCHESTER CIRCLE LOS GATOS CA 95032 |
| Website | www.roku.com |
| Information disclosure | www.sec.gov |