| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 301.3 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 301.3 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sber 001P-SBER22 (RUB) | 15,000,000 pcs. | 100.02% | 0.03% |
| Sber 001P-SBERD2 (RUB) | 12,000,000 pcs. | 58.9% | 16.59% |
| Sber 001P-SBER36 (RUB) | 12,000,000 pcs. | - | - |
| Sberbank 001P-52R (RUB) | 12,000,000 pcs. | 100.02% | 0.02% |
| Sber 001P-SBER40 (RUB) | 10,000,000 pcs. | 100.34% | 0.34% |
| Sberbank BO-37 (RUB) | 10,000,000 pcs. | 100.02% | 0.02% |
| Sber 002P-SBER48 (RUB) | 8,000,000 pcs. | 99.98% | 0.21% |
| Sber 001P-SBER20 (RUB) | 7,000,000 pcs. | - | - |
| Sber 001P-SBER27 (RUB) | 7,000,000 pcs. | 97.47% | 12.14% |
| Sber 001P-SBER34 (RUB) | 5,000,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
sberbank.ru
interfax.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |