| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 301.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 301 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-113R 42M CDX 115% (RUB) | 628,101 pcs. | 128.5% | 9.38% |
| SberIOS 001P-472R 5Y RBC-M (RUB) | 626,451 pcs. | 86.2% | 18.33% |
| Sberbank IOS 001P-59R (RUB) | 625,627 pcs. | 114.99% | 3.47% |
| SberIOS 001P-599R 5Y AC MOEXFN (RUB) | 624,306 pcs. | 81.5% | 6.60% |
| SberIOS 001P-610R 5Y AC MOEXMM (RUB) | 620,247 pcs. | 77.56% | 7.83% |
| SberIOS 001P-575R 5Y AC MOEXOG (RUB) | 619,531 pcs. | 107.24% | -2.44% |
| SberIOS 001P-563R 5Y AC IMOEX (RUB) | 608,104 pcs. | 112% | -4.64% |
| SberIOS 001P-214R 5Y CDX 105% (RUB) | 603,105 pcs. | 133% | 28.26% |
| SberIOS 001P-376R 5Y MIX (RUB) | 601,853 pcs. | 99.7% | -7.47% |
| SberIOS 001P-646R 1Y TW IMOEX (RUB) | 599,698 pcs. | 106.7% | 770.48% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |