| Report period | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SIBR:RM | SIBUR Holding | Common share | - | RU000A0JSTX9 | RUB 1,000 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SIBUR Holding BO-05 (RUB) | 122,400 pcs. | 100% | 0.03% |
| SIBUR Holding BO-06 (RUB) | 122,300 pcs. | 97.01% | -2.93% |
| SIBUR Holding BO-04 (RUB) | 89,000 pcs. | 100% | 0.02% |
| Date | Type | Note | Source |
|---|---|---|---|
| 17.11.2025 10:00 | Board of directors meeting | The Board of Directors will consider the dividends for 9 months of 2025 | disclosure.skrin.ru |
| 12.12.2025 10:00 | Meeting of shareholders | Shareholders will make a decision on dividends for 9 months of 2025 | disclosure.skrin.ru |
forbes.ru
interfax.ru
rbc.ru
investors.sibur.com| Company name | SIBUR Holding |
|---|---|
| Tags | #ipo2024, #ipo |
| Sector | Materials / Materials / Chemicals / Commodity Chemicals |
| Business address | Tyumenskaya oblast, g. Tobolsk, Vostochnyy promyshlennyy rayon, kvartal 1, № 6, stroenie 30 |
| Mailing address | Rossiya, GSP-7,117997, g. Moskva, ul. Krzhizhanovskogo, d. 16, korp. 1 |
| Website | www.sibur.ru |
| Information disclosure | e-disclosure.ru |