Report period | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | SKAI |
---|---|
Tags | #moex otc |
Sector | Materials / Materials / Construction Materials / Construction Materials |
Business address | Rossiya, Volgogradskaya obl., g. Mihaylovka, ul. Tishanskaya, 43 |
Mailing address | 403343, Rossiya, Volgogradskaya obl., g. Mihaylovka, ul. Tishanskaya, 43 |
Website | oao-skai.ru |
Information disclosure | e-disclosure.ru |