Report period | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, CHF | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SNBN:SW | Schweizerische Nationalbank | Common share | - | CH0001319265 | CHF 3,590 |
Company name | Schweizerische Nationalbank |
---|---|
Sector | Financials / Banks / Banks / Regional Banks |
Business address | Bundesplatz 1 Bern 3003 Switzerland |
Mailing address | Bundesplatz 1 Bern 3003 Switzerland |
Website | www.snb.ch |