Report period | 2021 | 2022 | Q1 23 |
---|---|---|---|
End date of the reporting period | |||
Capitalization, JP¥ | |||
Capitalization, $ | |||
Enterprise Value | |||
Book Value | |||
Shareholders Book Value | |||
Current liabilities | |||
Noncurrent liabilities | |||
Total liabilities | |||
Debt | |||
Cash and cash equivalents | |||
Net debt | |||
Assets | |||
Total ordinary shares | |||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SONY:US | Sony Group | Depositary receipt | - | US8356993076 | $19.02 |
Company name | Sony Group |
---|---|
Tags | #virtual reality, #media, #gaming |
Sector | Information Technology / Technology Hardware & Equipment / Electronic Equipment, Instruments & Components / Electronic Equipment & Instruments |
Business address | 1-7-1, KONAN MINATO-KU TOKYO M0 108-0075 81-3-6748-2111 |
Mailing address | 1-7-1, KONAN MINATO-KU TOKYO M0 108-0075 |
Website | www.sony.com |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept