| Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SWK:US | Stanley Black & Decker | Common share | - | US8545021011 | $89.32 |
ir.stanleyblackanddecker.com
ir.stanleyblackanddecker.com
ir.stanleyblackanddecker.com
ir.stanleyblackanddecker.com| Company name | Stanley Black & Decker |
|---|---|
| Tags | #dividend aristocrats, #s&p500 index |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Homebuilding |
| Business address | 1000 STANLEY DR P O BOX 7000 NEW BRITAIN CT 06053 8602255111 |
| Mailing address | 1000 STANLEY DR NEW BRITAIN CT 06053 |
| Website | www.stanleyblackanddecker.com |
| Information disclosure | www.sec.gov |