Report period | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Terneyles |
---|---|
Tags | #moex otc |
Sector | Materials / Materials / Paper & Forest Products / Forest Products |
Business address | Primorskiy kray, Terneyskiy r-n, p. Plastun |
Mailing address | 692152, Primorskiy kray, Terneyskiy r-n, p. Plastun |
Website | terneyles.ru |
Information disclosure | e-disclosure.ru |