Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, SEK | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TLSNY:US | Telia Company | Depositary receipt | - | US87960M2052 | $5.03 |
Company name | Telia Company |
---|---|
Tags | #telecom |
Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
Business address | StjAerntorget 1 Solna 169 94 Sweden |
Mailing address | StjAerntorget 1 Solna 169 94 Sweden |
Website | www.teliacompany.com |