Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
TW:US | Tradeweb Markets Inc | Common share | - | Tradeweb Markets Inc | $105.2 |
Company name | Tradeweb Markets |
---|---|
Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
Business address | 1177 Avenue of the Americas New York, NY 10036 United States |
Mailing address | 1177 Avenue of the Americas New York, NY 10036 United States |
Website | investors.tradeweb.com |