Report period | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Udemy |
---|---|
Tags | #education |
Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Education Services |
Business address | 600 Harrison Street 3rd Floor San Francisco, CA 94107 United States |
Mailing address | 600 Harrison Street 3rd Floor San Francisco, CA 94107 United States |
Website | investors.udemy.com |