| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, € | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| UMG:NA | Universal Music Group | Common share | - | IL0011691438 | €23.71 |
tools.eurolandir.com
tools.eurolandir.com| Company name | Universal Music Group |
|---|---|
| Tags | #music, #media, #ipo2021 |
| Sector | Communication Services / Media & Entertainment / Interactive Media & Services / Interactive Media & Services |
| Business address | S-Gravelandseweg 80 Hilversum 1217 EW Netherlands |
| Mailing address | S-Gravelandseweg 80 Hilversum 1217 EW Netherlands |
| Website | investors.universalmusic.com |