| Name | Issue size | Price | Yield |
|---|---|---|---|
| Uralsib BO-SP1 (RUB) | 30,000 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.04.2026 10:00 | Financial results | Reporting for 2025 under IFRS (presumably) | e-disclosure.ru |
| 29.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 01.09.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 24.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru
e-disclosure.ru| Company name | UralSib Bank |
|---|---|
| Tags | #bank |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Moskva, ul. Efremova, d. 8 |
| Mailing address | 119048, Rossiyskaya Federaciya, g. Moskva, ul. Efremova, d. 8 |
| CEO | Bobrov Konstantin Aleksandrovich |
| Phone | (495) 728-12-12 |
| Website | uralsib.ru |
| Information disclosure | e-disclosure.ru |