| Report period | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| VSEH:RM | VseInstrumenti.ru | Common share | RUB 0.01 | RU000A108K09 | RUB 63.77 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| VseInstrumenti.ru LLC 001P-01 (RUB) | 4,000,000 pcs. | 99.73% | 16.83% |
| VseInstrumenti.ru LLC BO-03 (RUB) | 1,500,000 pcs. | 100.05% | 0.06% |
| VseInstrumenti.ru LLC BO-04 (RUB) | 1,000,000 pcs. | 99.95% | 0.01% |
| VseInstrumenti.ru LLC BO-01 (RUB) | 700,000 pcs. | 99.89% | -0.01% |
| VseInstrumenti.ru LLC BO-02 (RUB) | 500,000 pcs. | 99.99% | 0.02% |
cdn.vseinstrumenti.ru
cdn.vseinstrumenti.ru| Company name | VseInstrumenti.ru |
|---|---|
| Tags | #ipo2024 |
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Home Improvement Retail |
| Business address | Rossiya, Vladimirskaya oblast, g. Kovrov, ul. Elovaya, 92 |
| Mailing address | 601915, Rossiya, Vladimirskaya oblast, g. Kovrov, ul. Elovaya, 92 |
| CEO | Fahrutdinov Valentin Kirillovich |
| Phone | +7 926 310 5663 |
| Website | ir.vseinstrumenti.ru |
| Information disclosure | e-disclosure.ru |