| Name | Issue size | Price | Yield |
|---|---|---|---|
| Bank VTB KS-4-326 (RUB) | - | 99.9789% | - |
| Bank VTB KS-4-809 (RUB) | - | 99.9505% | - |
| Bank VTB KS-4-737 (RUB) | - | 99.9584% | - |
| Bank VTB KS-4-721 (RUB) | - | 99.957% | - |
| Bank VTB KS-4-816 (RUB) | - | 99.9506% | - |
| Bank VTB KS-4-931 (RUB) | - | - | - |
| Bank VTB KS-4-679 (RUB) | - | - | - |
| Bank VTB KS-4-855 (RUB) | - | - | - |
| Bank VTB KS-4-655 (RUB) | - | 99.9564% | - |
| Bank VTB KS-4-690 (RUB) | - | 99.9573% | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 28.04.2026 10:00 | Financial results | IFRS reporting for the first three months of 2026 | www.vtb.ru |
| 31.07.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
vedomosti.ru
e-disclosure.ru
tass.ru
pro.rbc.ru| Company name | VTB Bank |
|---|---|
| Tags | #brokerage services, #bank, #top russian stocks |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | G SANKT-PETERBURG, UL B MORSKAYa, 29 |
| Mailing address | ul. Voroncovskaya, d.43, str.1, g. Moskva, 109147 |
| CEO | Kostin Andrey Leonidovich |
| Phone | 8-495-775-54-54 (вн. 114-546) |
| Website | www.vtb.ru |
| Information disclosure | e-disclosure.ru |