Report period | 2021 | 2022 | 2023 | Q3 24 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, ₽ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | X5 Group |
---|---|
Tags | #moex index |
Sector | Consumer Staples / Food & Staples Retailing / Food & Staples Retailing / Food Retail |
Business address | 109029, g. Moskva, ul. Srednyaya Kalitnikovskaya, d. 28 str. 4 |
Mailing address | 109029, g. Moskva, ul. Srednyaya Kalitnikovskaya, d. 28 str. 4 |
Website | www.x5.ru |
Information disclosure | e-disclosure.ru |