| Report period | 2023 | 2024 | 2025 | Q1 26 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| IPJSC YANDEX 001P-01 (RUB) | 40,000,000 pcs. | 100.84% | 12.37% |
| IPJSC YANDEX 001P-03 (RUB) | 40,000,000 pcs. | 100.58% | 13.26% |
| IPJSC YANDEX 001P-04 (RUB) | 40,000,000 pcs. | 100.59% | 13.15% |
| IPJSC YANDEX 001P-02 (RUB) | 25,000,000 pcs. | 99.5% | 11.87% |
| IPJSC YANDEX 001P-05 (RUB) | 20,000,000 pcs. | 99.5% | 11.84% |
| Date | Type | Note | Source |
|---|---|---|---|
| 29.07.2026 13:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS + Conference call | www.tbank.ru |
| 31.07.2026 10:00 | Board of directors meeting | The Board of Directors will review the dividends for the first six months of 2026 | disclosure.skrin.ru |
rbc.ru
retail.ru
yandex.ru
retail.ru| Company name | Yandex |
|---|---|
| Tags | #e-commerce, #online platform, #software, #media, #taxi, #advertisement, #music, #top russian stocks, #ai |
| Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
| Business address | Kaliningrad, b-r Solnechnyy, zd. 3, pomesch. 6, ofis 202 |
| Mailing address | 236006, Kaliningradskaya oblast, g. Kaliningrad, b-r Solnechnyy, zd. 3, pomesch. 6, ofis 202 |
| Website | ir.yandex.ru |
| Information disclosure | e-disclosure.ru |