| Report period | 2023 | 2024 | Q3 25 |
|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| IPJSC YANDEX 001P-03 (RUB) | 40,000,000 pcs. | 100.27% | 15.30% |
| IPJSC YANDEX 001P-01 (RUB) | 40,000,000 pcs. | 100.41% | 15.17% |
| IPJSC YANDEX 001P-02 (RUB) | 25,000,000 pcs. | 99.1% | 12.01% |
| Yandex N.V. 0.75 03/03/25 (RUB) | 6,250 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 07.04.2026 10:00 | Financial results | Reporting for 2025 under IFRS (presumably) | e-disclosure.ru |
| 22.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
e-disclosure.ru
ir.yandex.ru
kommersant.ru
retail.ru| Company name | Yandex |
|---|---|
| Tags | #e-commerce, #online platform, #software, #media, #taxi, #advertisement, #music, #top russian stocks |
| Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
| Business address | Kaliningrad, b-r Solnechnyy, zd. 3, pomesch. 6, ofis 202 |
| Mailing address | 236006, Kaliningradskaya oblast, g. Kaliningrad, b-r Solnechnyy, zd. 3, pomesch. 6, ofis 202 |
| Website | ir.yandex.ru |
| Information disclosure | e-disclosure.ru |