| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Financial Servic... | 21 625 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Harvey Norman Holdings | 0 |  |  |  |  |  |  |  |  |  | 2024 | 
| Hasbro | 6 387 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| HashiCorp | 4 877 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| Haverty Furniture Compani... | 480 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Hawaiian Electric Industr... | 1 160 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Haynes International | 767 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| H.B. Fuller | 3 074 |  |  |  |  |  |  |  |  |  | 2022 | 
| HCA Healthcare | 61 594 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| HCL Technologies | 0 |  |  |  |  |  |  |  |  |  | 2022q3 | 
| Healthcare Realty Trust | 6 661 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Healthcare Services Group | 894 |  |  |  |  |  |  |  |  |  | 2022 | 
| Health Catalyst | 483 |  |  |  |  |  |  |  |  |  | 2023 | 
| HealthEquity | 8 794 |  |  |  |  |  |  |  |  |  | 2023 | 
| HeartCore Enterprises | 10 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| HeidelbergCement | 25 847 |  |  |  |  |  |  |  |  |  | 2023 | 
| Heineken | 45 242 |  |  |  |  |  |  |  |  |  | 2022 | 
| Hello Group (Momo) | 1 319 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Helmerich & Payne | 3 774 |  |  |  |  |  |  |  |  |  | 2022 | 
| Henderson | 258 |  |  |  |  |  |  |  |  |  | 2025q2 | 
