| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson Land Developmen... | 12 848 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Hengan International Grou... | 3 664 |  |  |  |  |  |  |  |  |  | 2023 | 
| Henkel | 22 477 |  |  |  |  |  |  |  |  |  | 2021 | 
| Henry Schein | 9 248 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Heron Therapeutics | 266 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Hershey | 40 381 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Hertz Global Holdings, In... | 2 783 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Hess | 45 385 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Hewlett Packard Enterpris... | 24 976 |  |  |  |  |  |  |  |  |  | 2022q1 | 
| Hexcel | 5 459 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| HF Foods Group | 232 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| HF Sinclair | 8 238 |  |  |  |  |  |  |  |  |  | 2022 | 
| Hilton Grand Vacations | 3 698 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Hilton Worldwide Holdings | 58 233 |  |  |  |  |  |  |  |  |  | 2022 | 
| Himax Technologies | 903 |  |  |  |  |  |  |  |  |  | 2022 | 
| Hitachi | 0 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| HOCHTIEF | 9 483 |  |  |  |  |  |  |  |  |  | 2021 | 
| Hologic | 17 004 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Home BancShares | 5 711 |  |  |  |  |  |  |  |  |  | 2022 | 
| Home Depot | 303 893 |  |  |  |  |  |  |  |  |  | 2023q3 | 
