| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Installed Building Produc... | 6 599 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Insulet | 14 008 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Integer Holdings | 4 478 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Integra LifeSciences Hold... | 1 926 |  |  |  |  |  |  |  |  |  | 2022 | 
| Intel | 94 327 |  |  |  |  |  |  |  |  |  | 2023 | 
| Intellia Therapeutics | 2 273 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Intellicheck | 44 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Interactive Brokers | 8 650 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| InterActiveCorp | 4 036 |  |  |  |  |  |  |  |  |  | 2023 | 
| Intercontinental Exchange | 89 557 |  |  |  |  |  |  |  |  |  | 2022 | 
| InterContinental Hotels | 19 394 |  |  |  |  |  |  |  |  |  | 2022 | 
| InterDigital | 4 930 |  |  |  |  |  |  |  |  |  | 2022 | 
| International Business Ma... | 124 881 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| International Consolidate... | 11 851 |  |  |  |  |  |  |  |  |  | 2021 | 
| International Distributio... | 4 435 |  |  |  |  |  |  |  |  |  | 2021 | 
| International Flavors & F... | 27 000 |  |  |  |  |  |  |  |  |  | 2023 | 
| International Paper | 11 467 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| International Petroleum | 0 |  |  |  |  |  |  |  |  |  | 2021 | 
| Inter Parfums | 3 999 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Interpublic Group of Comp... | 10 605 |  |  |  |  |  |  |  |  |  | 2023q3 | 
