| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LGL Group | 24 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Li Auto | 21 078 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Liberty Broadband | 14 287 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| LifeStance Health Group | 2 755 |  |  |  |  |  |  |  |  |  | 2021 | 
| Ligand Pharmaceuticals | 1 849 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Limoneira | 505 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| Lincoln Electric Holdings | 12 384 |  |  |  |  |  |  |  |  |  | 2023 | 
| Lincoln National | 5 998 |  |  |  |  |  |  |  |  |  | 2023 | 
| Linde | 229 219 |  |  |  |  |  |  |  |  |  | 2022 | 
| Lindsay | 1 391 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Li Ning Company | 5 954 |  |  |  |  |  |  |  |  |  | 2023 | 
| Liquidia | 707 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lithia Motors | 7 900 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Lithium Americas | 627 |  |  |  |  |  |  |  |  |  | 2022 | 
| Littelfuse | 6 424 |  |  |  |  |  |  |  |  |  | 2023 | 
| Live Nation Entertainment | 28 856 |  |  |  |  |  |  |  |  |  | 2022 | 
| LiveOne | 88 |  |  |  |  |  |  |  |  |  | 2025q1 | 
| LivePerson | 66 |  |  |  |  |  |  |  |  |  | 2022 | 
| LiveRamp Holdings | 1 657 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| LKQ | 11 654 |  |  |  |  |  |  |  |  |  | 2023q3 | 
