| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCormick & Company | 19 473 |  |  |  |  |  |  |  |  |  | 2022 | 
| McDonald's | 229 799 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| McGrath RentCorp | 2 673 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| McKesson | 80 077 |  |  |  |  |  |  |  |  |  | 2025q1 | 
| MDU Resources Group, Inc | 3 369 |  |  |  |  |  |  |  |  |  | 2023 | 
| Medcap | 0 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Medical Properties Trust | 2 707 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Medifast | 770 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| MediWound | 90 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Medpace Holdings | 11 922 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Medtronic | 105 402 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Meituan | 51 445 |  |  |  |  |  |  |  |  |  | 2023 | 
| Melco Resorts & Entertain... | 8 375 |  |  |  |  |  |  |  |  |  | 2021 | 
| MercadoLibre | 66 713 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Mercedes-Benz Group | 67 002 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Merck | 73 247 |  |  |  |  |  |  |  |  |  | 2021 | 
| Merck & Company | 318 556 |  |  |  |  |  |  |  |  |  | 2023 | 
| Mercury General | 4 089 |  |  |  |  |  |  |  |  |  | 2022 | 
| Mercury Systems | 1 796 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Meritage Homes | 6 862 |  |  |  |  |  |  |  |  |  | 2022 | 
