Company | Cap $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | PR | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
Cavco Industries | 2,863 | 2024q3 | |||||||||
CBRE Group | 20,162 | 2023q3 | |||||||||
China Aoyuan Group | 69 | 2023 | |||||||||
China Overseas Land & Inv... | 32,156 | 2022q2 | |||||||||
China Resources Land | 21,289 | 2023 | |||||||||
China Vanke | 9,252 | 2024q1 | |||||||||
CK Asset Holdings | 16,205 | 2022 | |||||||||
Country Garden Services | 2,185 | 2023 | |||||||||
CTO Realty Growth | 435 | 2022 | |||||||||
D.R. Horton | 46,192 | 2024q1 | |||||||||
eXp World Holdings | 1,508 | 2023 | |||||||||
FRP Holdings | 522 | 2023q3 | |||||||||
Hang Lung Properties | 5,259 | 2022 | |||||||||
Henderson Land Developmen... | 12,848 | 2023q2 | |||||||||
HOCHTIEF | 7,985 | 2021 | |||||||||
Jones Lang LaSalle | 6,638 | 2023q3 | |||||||||
KB Home | 5,642 | 2023q1 | |||||||||
Legacy Housing | 631 | 2022 | |||||||||
Lennar | 31,913 | 2023q3 | |||||||||
LGI Homes | 2,227 | 2023q3 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept