Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-35 (USD)20,000 pcs.99%4.52%
OFZ-PD 29013 (RUB)427,467,173 pcs.99.246%13.48%
OFZ-PD 29019 (RUB)430,194,756 pcs.99.261%13.76%
OFZ-PD 29015 (RUB)409,796,724 pcs.99.601%13.67%
RUS-29 (USD)15,000 pcs.99.75%3.81%
RUS-23 (USD)15,000 pcs.99.75%-0.25%
OFZ-PD 29016 (RUB)155,059,582 pcs.99.769%13.31%
OFZ-PD 29020 (RUB)294,544,699 pcs.99.797%13.31%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-2.72%
OFZ-PD 26220 (RUB)350,000,000 pcs.99.854%-0.05%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru