| Name | Issue size | Price | Yield |
|---|---|---|---|
| Poliplast AO P02-BO-05 (RUB) | 7,700,000 pcs. | 110.49% | 13.30% |
| Poliplast AO P02-BO-08 (RUB) | 5,000,000 pcs. | 102.0757% | 1.11% |
| Poliplast AO P02-BO-04 (RUB) | 2,250,000 pcs. | 110.28% | 12.97% |
| Poliplast AO P02-BO-11 (RUB) | 2,200,000 pcs. | 100.1001% | 9.63% |
| Poliplast AO P02-BO-02 (RUB) | 2,100,000 pcs. | 101.72% | 18.89% |
| Poliplast AO P02-BO-10 (RUB) | 2,100,000 pcs. | 105.5% | 2.12% |
| Poliplast AO P02-BO-01 (RUB) | 1,000,000 pcs. | 102.83% | 18.22% |
| Polyplast AO P01-BO-01 (RUB) | 900,000 pcs. | 120% | 6.60% |
| Polyplast AO BO-03 (RUB) | 650,000 pcs. | 100.1% | 0.04% |
| Poliplast AO P02-BO-03 (RUB) | 580,000 pcs. | 101.7404% | 10.13% |
vestitula.ru
e-disclosure.ru
interfax-russia.ru
polyplast-un.ru| Company name | Polyplast |
|---|---|
| Sector | Materials / Materials / Chemicals / Commodity Chemicals |
| Business address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| Mailing address | g. Moskva, Sadovaya-Spasskaya ul., 28 |
| CEO | Kovalev Aleksandr Fedorovich |
| Phone | (495) 580-70-83 |
| Website | www.polyplast-un.ru |
| Information disclosure | e-disclosure.ru |