| Name | Issue size | Price | Yield |
|---|---|---|---|
| AVANGARD JSB BO-001P-02 (RUB) | 3,000,000 pcs. | 111% | -3.16% |
| RF 12840111V (RUB) | 2,023,411 pcs. | 116.81% | -10.07% |
| RF 12840115V (RUB) | 14,366 pcs. | 90% | -3.44% |
| RF 12978107V (RUB) | 13,478 pcs. | 98.6365% | -12.66% |
| RF 12840119V (RUB) | 13,257 pcs. | 87% | 3.67% |
| RF 12840112V (RUB) | 12,503 pcs. | 97% | -13.96% |
| RF 12840108V (RUB) | 11,606 pcs. | 100.5% | -83.34% |
| RF 12978114V (RUB) | 10,263 pcs. | 75.24% | 1.10% |
| RF 12978110V (RUB) | 9,791 pcs. | 93.3% | -3.77% |
| RF 12840109V (RUB) | 8,861 pcs. | 101.2456% | -8.23% |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |