| Name | Issue size | Price | Yield |
|---|---|---|---|
| RF 12978116V (RUB) | 7,523 pcs. | 73% | -4.47% |
| RF 12840117V (RUB) | 6,092 pcs. | 91.62% | -0.96% |
| RF 12840118V (RUB) | 3,506 pcs. | 94% | -1.21% |
| Date | Type | Note | Source |
|---|---|---|---|
| 16.01.2026 10:00 | Dividends | Deadline for payment of dividends RUB 16.1 per common share for 9 month 2025. | disclosure.skrin.ru |
e-disclosure.ru
e-disclosure.ru| Company name | Avangard Bank |
|---|---|
| Tags | #bank, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| Mailing address | 119180, g. Moskva, ul. Bolshaya Yakimanka, d.1. |
| CEO | Torhov Valeriy Leonidovich |
| Phone | (495) 737-73-73 |
| Website | www.avangard.ru |
| Information disclosure | e-disclosure.ru |