| Name | Issue size | Price | Yield |
|---|---|---|---|
| MFC CarMoney 01 (RUB) | 400,000 pcs. | 99.98% | 0.03% |
| KarMani B-1-1 (RUB) | 300,000 pcs. | 100.01% | 0.02% |
| KarMani B-1-2 (RUB) | 300,000 pcs. | 100.06% | 0.04% |
| MFC CarMoney BO-1-03 (RUB) | 250,000 pcs. | 99.99% | 0.02% |
| Date | Type | Note | Source |
|---|---|---|---|
| 30.04.2026 10:00 | Financial results | Reporting for 2025 under IFRS(presumably) | e-disclosure.ru |
| 29.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 21.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 13.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
smarttechgroup.pro
e-disclosure.ru
smarttechgroup.pro| Company name | SmartTechGroup (CarMoney) |
|---|---|
| Tags | #ipo2023, #dividendsru |
| Sector | Financials / Diversified Financials / Consumer Finance / Consumer Finance |
| Business address | 119019, g. Moskva, ul. Vozdvizhenka, d. 9, str. 2, pom. 1 |
| Mailing address | 119019, g. Moskva, ul. Vozdvizhenka, d. 9, str. 2, pom. 1 |
| CEO | Kalugina Anna Aleksandrovna |
| Phone | 8 (800) 600-93-93 |
| Website | smarttechgroup.pro |
| Information disclosure | e-disclosure.ru |