| Name | Issue size | Price | Yield |
|---|---|---|---|
| MFC CarMoney 01 (RUB) | 400,000 pcs. | 99.98% | 0.03% |
| KarMani B-1-1 (RUB) | 300,000 pcs. | 100.01% | 0.02% |
| KarMani B-1-2 (RUB) | 300,000 pcs. | 100.06% | 0.05% |
| MFC CarMoney BO-1-03 (RUB) | 250,000 pcs. | 99.99% | 0.02% |
| Date | Type | Note | Source |
|---|---|---|---|
| 14.11.2025 10:00 | Financial results | Financial statements for 9 months of 2025 in accordance with IFRS | smarttechgroup.pro |
| 14.11.2025 10:00 | Operating results | Operating results for 9 months of 2025 | smarttechgroup.pro |
| 20.11.2025 12:00 | Meeting of shareholders | Shareholders will make a decision on dividends for 9 months of 2025 | www.e-disclosure.ru |
| 09.12.2025 10:00 | Dividends | The last day of purchase for receiving dividends RUB 0.08 per common share for 9 month 2025. | disclosure.skrin.ru |
| 24.12.2025 10:00 | Dividends | Deadline for payment of dividends RUB 0.08 per common share for 9 month 2025. | disclosure.skrin.ru |
smarttechgroup.pro
e-disclosure.ru
e-disclosure.ru| Company name | SmartTechGroup (CarMoney) |
|---|---|
| Tags | #ipo2023, #dividendsru |
| Sector | Financials / Diversified Financials / Consumer Finance / Consumer Finance |
| Business address | 119019, g. Moskva, ul. Vozdvizhenka, d. 9, str. 2, pom. 1 |
| Mailing address | 119019, g. Moskva, ul. Vozdvizhenka, d. 9, str. 2, pom. 1 |
| CEO | Kalugina Anna Aleksandrovna |
| Phone | 8 (800) 600-93-93 |
| Website | smarttechgroup.pro |
| Information disclosure | e-disclosure.ru |