| Name | Issue size | Price | Yield |
|---|---|---|---|
| DOM.RF-15 (RUB) | 7,000,000 pcs. | 100.76% | 15.42% |
| DOM.RF - 18 (RUB) | 7,000,000 pcs. | 105% | 2.00% |
| DOM.RF Mortgage agent 14-002P (RUB) | 6,652,643 pcs. | - | - |
| DOM.RF Mortgage agent 05-002P (RUB) | 6,187,764 pcs. | 86.07% | 8.75% |
| DOM.RF - 26 (RUB) | 6,000,000 pcs. | 116.05% | 7.71% |
| DOM.RF - 25 (RUB) | 6,000,000 pcs. | 99.09% | 16.69% |
| DOM.RF - 30 (RUB) | 6,000,000 pcs. | 105.37% | 10.37% |
| DOM.RF - 24 (RUB) | 6,000,000 pcs. | 100.34% | 0.13% |
| DOM.RF Mortgage agent BO 1P1 (RUB) | 5,825,188 pcs. | - | - |
| DOM.RF Mortgage agent BO 1P13 (RUB) | 5,353,129 pcs. | 98.05% | 15.63% |
| Date | Type | Note | Source |
|---|---|---|---|
| 18.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | дом.рф |
| 03.03.2026 10:00 | Financial results | Reporting for January 2026 under IFRS | дом.рф |
| 24.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 in accordance with IFRS | дом.рф |
| 13.05.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | дом.рф |
| 26.05.2026 10:00 | Financial results | Reporting for 4 months of 2026 in accordance with IFRS | дом.рф |
| 23.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 in accordance with IFRS | дом.рф |
| 04.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS | дом.рф |
| 25.08.2026 10:00 | Financial results | Financial statements for 7 months of 2026 in accordance with IFRS | дом.рф |
| 22.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 in accordance with IFRS | дом.рф |
| 10.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS | дом.рф |
| 24.11.2026 10:00 | Financial results | Financial statements for 10 months of 2026 in accordance with IFRS | дом.рф |
| 22.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 in accordance with IFRS | дом.рф |
xn--d1aqf.xn--p1ai
tass.ru
e-disclosure.ru
e-disclosure.ru| Company name | DOM.RF |
|---|---|
| Tags | #ipo2025 |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | g. Moskva, ul. Vozdvizhenka, d.10 |
| CEO | Mutko Vitaliy Leontevich |
| Phone | (495) 775-47-40 |
| Website | xn--d1aqf.xn--p1ai |
| Information disclosure | e-disclosure.ru |